Thank you to everyone who commented on my previous post here...
http://claycook.minti.com/blog/771/Does-Minti-take-a-long-time-to-load-for-you/
Keep the feedback rolling in!
I have some updated information...
It appears that the majority of the issue is some routers between our web server and the user. For example, for some people in the US, Minti is being delivered to them [not due to us you should know ;)] through an unstable router. This router (and maybe) others is having severe packet loss, which means our server has to keep trying to deliver the information over and over again. This results in latency increasing from juist 0.3 seconds to over 3 seconds just to connect etc...
Here is a trace route to someone in the US where their is severe packet lossage...
HOST: www.minti.com Loss% Snt Last Avg Best Wrst StDev
1. dsl-202-72-132-141.wa.westne 0.0% 10 0.7 0.7 0.7 0.8 0.0
2. gi5-1.perth.westnet.com.au 0.0% 10 1.2 1.4 0.9 2.3 0.5
3. vlan385.o6ssc76fe.optus.net. 0.0% 10 2.5 2.4 1.9 3.7 0.5
4. 203.208.148.69 0.0% 10 212.1 217.4 211.8 264.9 16.7
5. unknown.Level3.net 0.0% 10 210.5 210.6 210.4 211.2 0.3
6. ge-0-0-0-55.gar1.LosAngeles1 0.0% 10 211.2 211.3 210.9 212.4 0.5
7. p16-0-2-1.r21.lsanca03.us.bb 10.0% 10 211.6 214.4 210.9 239.9 9.6
8. p16-1-1-3.r21.dllstx09.us.bb 0.0% 10 245.9 245.8 245.3 247.2 0.5
9. xe-0-0-0.r20.dllstx09.us.bb. 0.0% 10 247.5 250.0 247.2 261.1 5.4
10. p16-3-0-0.r00.miamfl02.us.bb 20.0% 10 288.7 287.8 287.3 288.7 0.4
11. p4-0-3-0.r00.bcrtfl01.us.bb. 80.0% 10 303.8 303.9 303.8 303.9 0.1
12. ge-1-1.a02.bcrtfl01.us.da.ve 10.0% 10 302.8 302.4 301.9 302.8 0.3
13. www.alertsite.com 10.0% 10 307.0 306.0 302.6 307.1 1.9
You will notice that hop 10 through to 13 has severe packet lossage causing major issues.
Here is a trace route to a location in the Uk where no packet loss occurs...
HOST: www.minti.com Loss% Snt Last Avg Best Wrst StDev
1. dsl-202-72-132-141.wa.westne 0.0% 10 0.2 0.6 0.2 0.8 0.2
2. gi5-1.perth.westnet.com.au 0.0% 10 2.4 4.1 0.5 28.7 8.7
3. vlan385.o6ssc76fe.optus.net. 0.0% 10 2.2 26.8 2.0 167.5 51.7
4. 203.208.148.69 0.0% 10 210.8 212.1 210.8 220.8 3.1
5. unknown.Level3.net 0.0% 10 209.8 210.2 209.4 211.6 0.8
6. las-bb1-link.telia.net 0.0% 10 209.6 220.8 209.6 316.6 33.7
7. dsl-bb1-pos7-0-0.telia.net 0.0% 10 244.1 244.1 243.8 244.7 0.3
8. nyk-bb2-link.telia.net 0.0% 10 291.2 291.7 291.2 292.1 0.3
9. ldn-bb2-pos7-1-0.telia.net 0.0% 10 367.6 367.3 366.8 367.6 0.3
10. ldn-b3-pos9-0.telia.net 0.0% 10 365.3 365.5 365.2 365.9 0.3
11. jnt-110793-ldn-b3.c.telia.ne 0.0% 10 367.7 367.6 367.3 367.8 0.2
12. po0-1.lond-scr4.ja.net 0.0% 10 359.9 377.7 359.9 476.4 37.4
13. po0-0.lond-scr.ja.net 0.0% 10 356.7 356.7 356.5 357.0 0.2
14. po1-0.london-bar1.ja.net 0.0% 10 363.9 363.7 363.4 364.1 0.3
15. ulcc-gsr.lmn.net.uk 0.0% 10 362.1 362.4 362.0 362.9 0.3
Hopefully someone in the US fixes those routers :)
In the mean time we intend on Monday to look into the number of images on our site and remove any non critical ones :)
Would still love to hear your experiences with the load time of Minti.