<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Minti - Recent Comments on Question &quot;Reward Charts&quot;</title>
	<link>http://www.minti.com/questions-and-answers/discussion/386278/reward-charts/</link>
	<description>Minti - Recent Comments on Question &quot;Reward Charts&quot;</description>
	<copyright>Copyright 2009 Minti</copyright>
	<language>en-uk</language>
		<item>
			<title>Reward Charts</title>
			<author>cazza</author>
			<description>We have Communication books at our school as well. and i find that they work really well... 

Question is could you tell us how old your child is, as i may have ideas around their age...</description>
			<content:encoded><![CDATA[We have Communication books at our school as well. and i find that they work really well... <br />
<br />
Question is could you tell us how old your child is, as i may have ideas around their age...]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386571</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386571</guid>
			<pubDate>Fri, 11 May 2007 02:32:27 -0700</pubDate>
		</item>
		<item>
			<title>Reward Charts</title>
			<author>Ngairi</author>
			<description>Rather than reward charts (I myself don't particularly like them), we had a communication book with one of my kids teachers when he was in year 2. This worked really well. Every day the teacher would write either good or bad or both in the book, it came home and each night I wrote in it as well good or ...</description>
			<content:encoded><![CDATA[Rather than reward charts (I myself don't particularly like them), we had a communication book with one of my kids teachers when he was in year 2. This worked really well. Every day the teacher would write either good or bad or both in the book, it came home and each night I wrote in it as well good or bad behaviour. He would get a reading reward (5 minutes of quiet reading) at the end of the week if most things were going well. This worked an absolute treat with him. It also gave me an avenue to let the teacher know if anything out of the ordinary happened at home that may impact his behaviour at school. Hope it helps. Leisa]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386479</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386479</guid>
			<pubDate>Fri, 11 May 2007 00:00:38 -0700</pubDate>
		</item>
		<item>
			<title>Reward Charts</title>
			<author>gresswoman</author>
			<description>when&amp;nbsp;I was younger, I had a problem with day dreaming in school, and my schoolwork&amp;nbsp; was suffering because of it. So My mom and teacher had a confrence, and came up&amp;nbsp; with the idea that for every day I did well&amp;nbsp;in school and behaved, My teacher would send home a little note card saying how well I did. When I ...</description>
			<content:encoded><![CDATA[when&nbsp;I was younger, I had a problem with day dreaming in school, and my schoolwork&nbsp; was suffering because of it. So My mom and teacher had a confrence, and came up&nbsp; with the idea that for every day I did well&nbsp;in school and behaved, My teacher would send home a little note card saying how well I did. When I bulit up a certain number of good comment cards (I can't remember the number) I would get a reward of some sort. It made me feel good to be able to bring home a good comment card to my mom, it only took a few minutes for my teacher to&nbsp;make the small note,&nbsp;and eventually my behavior straightened out. Maybe you could try a similar method??]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386373</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386373</guid>
			<pubDate>Thu, 10 May 2007 21:28:16 -0700</pubDate>
		</item>
		<item>
			<title>Reward Charts</title>
			<author>Becs</author>
			<description>Great ideas.. Mine will be for his school behaviour, something we are having alot of trouble with.</description>
			<content:encoded><![CDATA[Great ideas.. Mine will be for his school behaviour, something we are having alot of trouble with.]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386317</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386317</guid>
			<pubDate>Thu, 10 May 2007 20:21:19 -0700</pubDate>
		</item>
		<item>
			<title>Reward Charts</title>
			<author>cheleinkal</author>
			<description>That depends on the age of your child and what you want them to do.&amp;nbsp; A reward chart works well from toilet training to doing chores or getting good grades at school.
If it's a chores one for a 5 year old say, you take a photo of them getting dressed, a photo of there bed made, a photo of their ...</description>
			<content:encoded><![CDATA[<p>That depends on the age of your child and what you want them to do.&nbsp; A reward chart works well from toilet training to doing chores or getting good grades at school.</p><p>If it's a chores one for a 5 year old say, you take a photo of them getting dressed, a photo of there bed made, a photo of their school bag packed etc etc.&nbsp; Everything you want them to do for themselves in the morning before school for example.&nbsp; You stick the photo's on a piece of paper (portrait position is best) and rule a line from the photo out , write Get dressed under it in clear printed writing.</p>
<p>Then the same with the next &amp; so on.&nbsp; Then break the lines into 5 (one for each day of the week. Write Mon. Tue. etc at the top of the page.</p><p>Cover it with clear contact or laminate it if you have a laminator (lucky ducks if you do LOL)</p>
<p>Everytime they have completed a chore they get to put a star sticker or whatever sticker (sparkley ones are very popular).</p><p>I made a toilet one for my nephew.&nbsp; It was an outline drawing of a toilet and we hung it up beside the toilet and when he did wee's in the loo he got to put little stickers on it but when he did poo (the challeng) he got his pick of the stickers and we had some impressive biggish sparkley ones there and it worked pretty well.</p>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386305</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/386278/reward-charts//#386305</guid>
			<pubDate>Thu, 10 May 2007 20:14:12 -0700</pubDate>
		</item>
</channel>
</rss>
