<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Minti - Recent Comments on Question &quot;Try to conceive - Basal Body Temperature&quot;</title>
	<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature/</link>
	<description>Minti - Recent Comments on Question &quot;Try to conceive - Basal Body Temperature&quot;</description>
	<copyright>Copyright 2009 Minti</copyright>
	<language>en-uk</language>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>mummytobumpno1</author>
			<description>Ovulation usually occurs 14 days before your period.Sorry,no other help.</description>
			<content:encoded><![CDATA[Ovulation usually occurs 14 days before your period.Sorry,no other help.]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#439060</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#439060</guid>
			<pubDate>Wed, 11 Jul 2007 23:49:46 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>KyAquarius</author>
			<description>Thanks Izzy. Yes I've read &amp;amp; have been told your temp goes up after you've ovulated so to start trying before you've predicted when it goes up. So yes we will start a bit before &amp;amp; after&amp;nbsp;the 19th day of my cycle this time. I just read in another article that charting your cervical fluid &amp;amp; cervix position&amp;nbsp;are great tools. ...</description>
			<content:encoded><![CDATA[<p>Thanks Izzy. Yes I've read &amp; have been told your temp goes up after you've ovulated so to start trying before you've predicted when it goes up. So yes we will start a bit before &amp; after&nbsp;the 19th day of my cycle this time. I just read in another article that charting your cervical fluid &amp; cervix position&nbsp;are great tools. I'll have to find out how to do it.</p>
<p>Thanks for your help! Kylie</p>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432241</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432241</guid>
			<pubDate>Tue, 03 Jul 2007 05:16:21 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>KyAquarius</author>
			<description>Agh I meant to say we'll try at both stages of my cycle!! Lol. Pregnancy on the brain!</description>
			<content:encoded><![CDATA[Agh I meant to say we'll try at both stages of my cycle!! Lol. Pregnancy on the brain! <img alt="" src="http://www.minti.com/fckeditor/editor/images/smiley/msn/wink_smile.gif"/>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432225</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432225</guid>
			<pubDate>Tue, 03 Jul 2007 05:11:30 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>KyAquarius</author>
			<description>Congratulations on your pregnancy! That's great the ovulation calender worked for you! Getting pregnant on your second cycle is fantastic. I'm on my 2nd cycle now off the pill so I'm hoping it happens for us this cycle too! I just tried&amp;nbsp;the&amp;nbsp;ovulation calculator&amp;nbsp;and the days it predicted me to ovulated were about a week later than what my BBT chart ...</description>
			<content:encoded><![CDATA[<p>Congratulations on your pregnancy! That's great the ovulation calender worked for you! Getting pregnant on your second cycle is fantastic. I'm on my 2nd cycle now off the pill so I'm hoping it happens for us this cycle too! I just tried&nbsp;the&nbsp;ovulation calculator&nbsp;and the days it predicted me to ovulated were about a week later than what my BBT chart predicts from my first cycle! That's if I ovulated&nbsp;when my temp went up the first time. Well I think we will try around both stages of my pregnancy to cover all bases! Thanks for your help! </p>
<p>Kylie</p>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432220</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432220</guid>
			<pubDate>Tue, 03 Jul 2007 05:09:37 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>Izzy</author>
			<description>Without knowing anything else about you cycle, I would be inclined to say you ovulated on the 19th day.&amp;nbsp;Menstruation occurs about 14 days (give or take a few days) after you ovulate and so on a 33 day cycle, day 19 is exactly 14 days before your period.
Charting only your temperature is unreliable because a lot of factor can affect ...</description>
			<content:encoded><![CDATA[<p>Without knowing anything else about you cycle, I would be inclined to say you ovulated on the 19th day.&nbsp;Menstruation occurs about 14 days (give or take a few days) after you ovulate and so on a 33 day cycle, day 19 is exactly 14 days before your period.</p>
<p>Charting only your temperature is unreliable because a lot of factor can affect it:: if you're sick, if you flactuate more than an hour when taking your temp, etc. So I suggest getting the book Taking Charge of Your Fertility by Toni Weschler. It'll teach you to also chart your cervical fluid and cervix position.</p>
<p>Also, looking at your temperature will not teach you to predict when you are going to ovulate....because it tells you after the fact. The day your temperature surges is actually the day AFTER you ovulate. </p>
<p>Good luck</p>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432219</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432219</guid>
			<pubDate>Tue, 03 Jul 2007 05:09:34 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>KyAquarius</author>
			<description>Thanks for referring me to that article! I read through it, it will be useful to refer back to during this cycle. Maybe my temp went up a few times because I'd had a beer the night before. I record that info down this cycle. Yes I read somewhere else &amp;amp; was told to start trying a few days before ...</description>
			<content:encoded><![CDATA[<p>Thanks for referring me to that article! I read through it, it will be useful to refer back to during this cycle. Maybe my temp went up a few times because I'd had a beer the night before. I record that info down this cycle. Yes I read somewhere else &amp; was told to start trying a few days before you ovulate/your temp goes up. So at least now after charting my first cycle, I have a rough indicator of when I ovulate, and hopefully will increase our chances this cycle. Thanks for your help and good luck to you too with trying to conceive!</p>
<p>Kylie</p>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432204</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#432204</guid>
			<pubDate>Tue, 03 Jul 2007 05:00:36 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>mrmia</author>
			<description>I've read many trying to conceive web sites that say your best chances of conceiving is right before ovulation.&amp;nbsp; So, when your BBT takes a dip in temperature is when you should be having intercourse.&amp;nbsp; When you ovulate, the temperature will be higher, so if you wait until then to have intercourse, it may be too late.&amp;nbsp;&amp;nbsp; Here's an article ...</description>
			<content:encoded><![CDATA[I've read many trying to conceive web sites that say your best chances of conceiving is right before ovulation.&nbsp; So, when your BBT takes a dip in temperature is when you should be having intercourse.&nbsp; When you ovulate, the temperature will be higher, so if you wait until then to have intercourse, it may be too late.&nbsp;&nbsp; Here's an article that may be helpful for you in using the charting techniques..&nbsp; http://parenting.ivillage.com/ttc/ttcsigns/0,,h4lp,00.html .&nbsp; Good luck, I will most likely be joining you in a couple of months too.]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#431760</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#431760</guid>
			<pubDate>Mon, 02 Jul 2007 17:57:40 -0700</pubDate>
		</item>
		<item>
			<title>Re: Try to conceive - Basal Body Temperature</title>
			<author>Kasandra</author>
			<description>I don't know about body temperature.&amp;nbsp; Although if you know the length of your cycle do a search for &amp;quot;ovulation&amp;quot; and you will be able to find an &amp;quot;ovulation calculator&amp;quot;.&amp;nbsp; We used this to conceive with our second child as well.&amp;nbsp; It worked on my second cycle and I am now 8 weeks pregnant.
The calculator will tell you the days ...</description>
			<content:encoded><![CDATA[<p>I don't know about body temperature.&nbsp; Although if you know the length of your cycle do a search for &quot;ovulation&quot; and you will be able to find an &quot;ovulation calculator&quot;.&nbsp; We used this to conceive with our second child as well.&nbsp; It worked on my second cycle and I am now 8 weeks pregnant.</p>
<p>The calculator will tell you the days that you &quot;should&quot; ovulate.&nbsp; Once you have established this you simply do what comes naturally.</p>
<p>Good luck, let me know if you need any more info.</p>]]></content:encoded>
			<link>http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#431659</link>
			<guid isPermaLink="true">http://www.minti.com/questions-and-answers/discussion/431390/try-to-conceive-basal-body-temperature//#431659</guid>
			<pubDate>Mon, 02 Jul 2007 15:42:59 -0700</pubDate>
		</item>
</channel>
</rss>
